Miller Electric Mfg Co LLC, a proud member of Illinois Tool Works (ITW), is the global leader in advanced, solution-focused welding products. Renowned for prioritizing welding safety, health, and performance, Miller sets the gold standard in reliability, quality, and responsiveness.
Headquartered in Appleton, Wisconsin, Miller Electric thrives on its legacy of innovation, driven by its iconic tagline, “The Power of Blue®.” This phrase is inspired by the signature blue hue of Miller equipment, symbolizing strength, trust, and industry-leading performance.
As the world’s largest manufacturer of arc welding products and allied systems, Miller delivers excellence to metalworking industries with an expansive product portfolio:
Whether you’re in construction, manufacturing, automotive, or metal fabrication, Miller Electric’s innovative solutions cater to every industry’s unique demands.
Since its appointment as the first exclusive distributor in 1999, Supertech Services Pvt Ltd has proudly represented Miller Welding Machines in India. Today, we continue to be the trusted partner for sales and service of Miller’s complete range, delivering exceptional value to customers.
Explore our diverse range of Miller Welding Machines, including:
At Supertech Services, we offer competitive pricing and unmatched customer support to ensure you get the best from the Miller Welding experience.
Model | Maxstar® 161 S 120-240 V, X-Case, Stick Package |
---|---|
Industries Interests | DIY / Home Hobbyist |
Farm and Ranch | |
Manufacturing | |
Metal Art / Sculptures | |
Weldable Metals | Steel |
Stainless Steel | |
Input Voltage | 110/115/120 V |
220/230/240 V | |
Input Phase | 1-Phase |
Input Hz | 50 / 60 Hz |
Current Type | DC |
Max Open Circuit Voltage | 48 VDC |
Amperage Range | 20 DC - 160 DC |
Portability | Handle(s) |
Strap | |
Weld Output | CC |
Warranty | 3 Years |
Miller's True Blue Warranty |
Model | Maxstar® STR 210 120-480 V |
---|---|
Processes | TIG (GTAW) |
Stick (SMAW) | |
TIG DC (GTAW-DC) | |
Industries Interests | Farm and Ranch |
Maintenance and Repair - Field Operations | |
Maintenance and Repair - In Plant | |
Shipbuilding | |
Work / Service Trucks | |
Weldable Metals | Stainless Steel |
Steel | |
Input Voltage | 110/115/120 V |
208 V | |
220/230/240 V | |
380/400 V | |
460/480 V | |
Input Phase | 1- and 3-Phase |
Input Hz | 50 / 60 Hz |
Current Type | DC |
Max Open Circuit Voltage | 80 VDC |
Portability | Handle(s) |
Running Gear / Cart (Optional) | |
Strap | |
Weld Output | CC |
Net Width | 8.6 in |
Net Height | 13.6 in |
Net Length | 19.5 in |
Net Weight | 38 lbs |
Warranty | 3 Years |
Miller's True Blue Warranty |
Model | CST™ 282 |
---|---|
Processes | Stick (SMAW) |
TIG DC (GTAW) - LIFT | |
Industries Interests | Construction |
Infrastructure | |
Shipbuilding | |
High Purity Processing | |
Maintenance and Repair - Field Operations | |
Maintenance and Repair - In Plant | |
Mechanical Contracting | |
Pipe Fabrication / Construction | |
Input Voltage | 208 V |
220/230/240 V | |
460/480 V | |
Weldable Metals | Steel |
Stainless Steel | |
Welding Amerage Range | 30 - 280 A (STICK) |
5 - 280 A (LIFT GTAW) | |
Rated Output | 280 A @ 31.2 VDC, 35% Duty Cycle (Three Phase) |
200 A @ 28 VDC, 100% Duty Cycle (Three Phase) | |
200 A @ 28 VDC, 50% Duty Cycle (Single Phase) | |
150 A @ 26 VDC, 100% Duty Cycle (Single Phase) | |
Max. Open-Circuit Voltage | 103 VDC (Three Phase) |
Dimensions | H : 13.5 in. ( 343 mm ) ; W : 8 in. (203 mm ) ; D : 18.5 in. (470 mm ) |
Net Weight | 34.6 lb (15.7 kg) |
Warranty | 3 Years |
Miller's True Blue Warranty |
Maxstar 161 STL | Maxstar 161 STH | |
---|---|---|
Model | Maxstar® 161 STL 120-240 V | Maxstar® 161 STH 120-240 V |
Processes | Stick (SMAW) | Stick (SMAW) |
TIG (GTAW) - LiftArc | TIG (GTAW) - High Frequency (HF) | |
Pulsed TIG (GTAW-P) | ||
TIG DC (GTAW-DC) | TIG DC (GTAW-DC) | |
Material Thickness | Steel: 0.020 in. - 3/16 in. | Steel: 0.020 in. - 3/16 in. |
Weldable Metals | Steel | Steel |
Stainless Steel | Stainless Steel | |
Input Voltage | 110/115/120 V | 110/115/120 V |
220/230/240 V | 220/230/240 V | |
Input Phase | 1-Phase | 1-Phase |
Input Hz | 50 / 60 Hz | 50 / 60 Hz |
Current Type | DC | DC |
Max Open Circuit Voltage | 48 VDC | 48 VDC |
Amperage Min | 5 Amps | 5 Amps |
Amperage Max | 160 A | 160 A |
Net Weight | 5.80 kgs | 5.80 kgs |
Weld Output | CC | CC |
Warranty | 3 Years | 3 Years |
Miller's True Blue Warranty | Miller's True Blue Warranty |
Maxstar 210 DX (DC) | Dynasty 210 DX (AC/DC) | |
---|---|---|
Model | Maxstar® DX 210 120-480 V | Dynasty® 210 DX 120-480 V |
Processes | TIG (GTAW) | TIG (GTAW) |
Stick (SMAW) | Stick (SMAW) | |
TIG DC (GTAW-DC) | TIG DC (GTAW-DC) | |
Pulsed TIG (GTAW-P) | Pulsed TIG (GTAW-P) | |
Material Thickness | Steel: 0.002 in. (0.06 mm) - 1/4 in. (6.4 mm) | Steel: 0.002 in. (0.05 mm) - 1/4 in. (6.4 mm) |
Aluminum: 0.012 in. (0.3 mm) - 1/4 in. (6.4 mm) | ||
Weldable Metals | Aluminum | |
Specialty Metals | Specialty Metals | |
Steel | Steel | |
Stainless Steel | Stainless Steel | |
Input Voltage | 110V AC - 480V AC | 110V AC - 480V AC |
Input Phase | 1- and 3-Phase | 1- and 3-Phase |
Input Hz | 50 / 60 Hz | 50 / 60 Hz |
Current Type | DC | DC |
Max Open Circuit Voltage | 80 VDC | 80 VDC |
Amperage Min | 1 AMP | 1 AMP |
Amperage Max | 210 A | 210 A |
Portability | Handle(s) | Handle(s) |
Running Gear / Cart (Optional) | Running Gear / Cart (Optional) | |
Strap | Strap | |
Weld Output | CC | CC |
Net Width | 8.6 in | 8.6 in |
Net Height | 13.6 in | 13.6 in |
Net Length | 19.5 in | 22.5 in |
Net Weight | 38 lbs | 47 lbs |
Warranty | 3 Years | 3 Years |
Miller's True Blue Warranty | Miller's True Blue Warranty |
Model | Maxstar® 280 DX 208-575 V, CPS | Dynasty® 280 DX 208-575 V, CPS |
---|---|---|
Processes | TIG (GTAW) | TIG (GTAW) |
Stick (SMAW) | Stick (SMAW) | |
TIG DC (GTAW-DC) | TIG DC (GTAW-DC) | |
Pulsed TIG (GTAW-P) | Pulsed TIG (GTAW-P) | |
Industries Interests | Aerospace | Aerospace |
Construction | Construction | |
Heavy Equipment Manufacturing | Heavy Equipment Manufacturing | |
Infrastructure | Infrastructure | |
Manufacturing | Manufacturing | |
High Purity Processing | High Purity Processing | |
Material Thickness | Aluminum .012 (0.3 mm) – 3/8 in (9.5 mm) | |
Steel: 0.004 in. (0.1 mm) - 3/8 in. (9.5 mm) | Steel: 0.004 in. (0.1 mm) - 3/8 in. (9.5 mm) | |
Weldable Metals | Aluminum | |
Specialty Metals | Specialty Metals | |
Steel | Steel | |
Stainless Steel | Stainless Steel | |
Input Voltage | 208V AC - 575V AC | 208V AC - 575V AC |
Input Phase | 1- and 3-Phase | 1- and 3-Phase |
Input Hz | 50 / 60 Hz | 50 / 60 Hz |
Current Type | DC | DC |
Max Open Circuit Voltage | 60 VDC | 60 VDC |
Amperage Min | 1 AMP | 1 AMP |
Amperage Max | 280 A | 280 A |
Portability | Handle(s) | Handle(s) |
Running Gear / Cart (Optional) | Running Gear / Cart (Optional) | |
Strap | Strap | |
Weld Output | CC | CC |
Net Width | 8.6 in | 8.6 in |
Net Height | 13.6 in | 13.6 in |
Net Length | 22.5 in | 22.5 in |
Net Weight | 50 lbs | 55 lbs |
Warranty | 3 Years | 3 Years |
Miller's True Blue Warranty | Miller's True Blue Warranty |
Model | Maxstar® 400 |
---|---|
Industries Interests | Aerospace |
Heavy Equipment Manufacturing | |
Infrastructure | |
Manufacturing | |
Shipbuilding | |
High Purity Processing | |
Material Thickness | Steel: 0.012 in. (0.3 mm) - 5/8 in. (15.9 mm) |
Weldable Metals | Steel |
Specialty Metals | |
Stainless Steel | |
Input Voltage | 208V AC - 575V AC |
Input Phase | 1- and 3-Phase |
Input Hz | 50 / 60 Hz |
Current Type | DC |
Max Open Circuit Voltage | 75 VDC |
CACA Thickness | 1/4 in |
Amperage Min | 3 AMPS |
Amperage Max | 400 AMPS |
Portability | Lift Eye (Standard) |
Running Gear / Cart (Optional) | |
Weld Output | CC |
Net Width | 13.75 in |
Net Height | 24.75 in |
Net Length | 22 in |
Net Weight | 135 lbs |
Warranty | 3 Years |
Miller's True Blue Warranty |
Dynasty® 400 | Dynasty® 800 | |
---|---|---|
Model | Dynasty® 400 208-575 V | Dynasty® 800 208-575 V |
Processes | Pulsed TIG (GTAW-P) | Pulsed TIG (GTAW-P) |
Stick (SMAW) | Stick (SMAW) | |
TIG (GTAW) | TIG (GTAW) | |
TIG AC (GTAW-AC) | TIG AC (GTAW-AC) | |
TIG DC (GTAW-DC) | TIG DC (GTAW-DC) | |
Aluminum Welding | Aluminum Welding | |
Material Thickness | Steel: 0.012 in. (0.3 mm) - 5/8 in. (15.9 mm) | Steel: 0.020 in. (0.5 mm) - 1 in. (25.4 mm) |
Aluminum: 0.015 in. (0.38 mm) - 5/8 in. (15.9 mm) | Aluminum: 0.020 in. (0.5 mm) - 1 in. (25.4 mm) | |
Weldable Metals | Aluminum | Aluminum |
Steel | Steel | |
Specialty Metals | Specialty Metals | |
Stainless Steel | Stainless Steel | |
Input Voltage | 208 V AC - 575 V AC | 208 V AC - 575 V AC |
Input Phase | 1- and 3-Phase | 1- and 3-Phase |
Input Hz | 50 / 60 Hz | 50 / 60 Hz |
Current Type | AC / DC | AC / DC |
Max Open Circuit Voltage | 75 VDC | 75 VDC |
CACA Thickness | 1/4 in | 1/4 in |
Amperage Min | 3 AMPS | 3 AMPS |
Amperage Max | 400 AMPS | 800 AMPS |
Portability | Lift Eye (Standard) | Lift Eye (Standard) |
Running Gear / Cart (Optional) | Running Gear / Cart (Optional) | |
Weld Output | CC | CC |
Net Width | 13.75 in | 13.75 in |
Net Height | 24.75 in | 34.5 in |
Net Length | 22 in | 22 in |
Net Weight | 135 lbs | 198 lbs |
Warranty | 3 Years | 3 Years |
Miller's True Blue Warranty | Miller's True Blue Warranty |
Dynasty 300 CPS (AC/DC) | |
---|---|
Model | Dynasty 300 |
Processes | AC/DC TIG (GTAW) |
Pulsed TIG (GTAW-P) | |
Stick (SMAW) | |
Air carbon arc (CAC-A) | |
Material Thickness | 0.012 - 3/8 in. (0.3 - 9.5 mm ) |
Industrial Applications | Aerospace |
Heavy Fabrication | |
Precision Fabrication | |
Aluminium ship repair | |
Pipe and tube fabrication | |
Anodized aluminium fabrication | |
Input Power | 208-600 V, 3-phase or 1-phase power |
Max Open Circuit Voltage | 60 VDC |
CACA Thickness | 3/16 in. (4.8 mm) |
Amperage Range | 1 - 300 A (DC) |
2 - 300 A (AC) | |
Rated Output | 250 A @ 20 V, 60% duty cycle |
Net Width | 8.5 in. (216 mm) |
Net Height | 13.88 in. ( 352 mm) |
Net Weight | 55 lb. ( 25kg ) |
Model | 20 Series Feeder |
---|---|
Processes | Flux Cored (FCAW) |
MIG (GMAW) | |
Input Circuit Welding Rating | 24VAC, 3.5A, 50/60Hz |
Power Source Compatibility | CV |
Welding Power Source Type | CV |
Wire Feed Speed | 75 IPM 750 IPM |
Wire Diameter | Flux Cored 0.035 in 0.078 in |
Solid Wire 0.023 in 0.078 in |
Model | S-74 MPa Plus |
---|---|
Power Source Compatibility | CV |
Welding Power Source Type | CV |
Wire Feeder Type | Bench |
Wire Feed Speed | 50 IPM 780 IPM |
Wire Diameter | Solid Wire 0.023 in 0.094 in |
Aluminum 0.03 in 0.0625 in | |
Flux Cored 0.023 in 0.094 in | |
Warranty | 3 Years |
Miller's True Blue Warranty |
Model | ArcReach® Smart Feeder |
---|---|
Processes | Flux Cored (FCAW) |
Pulsed MIG (GMAW-P) | |
RMD | |
MIG (GMAW) | |
Wire Feed Speed | 50 IPM 500 IPM |
Portability | Handle(s) |
Net Width | 18 in |
Net Height | 13 in |
Net Length | 21.5 in |
Net Weight | 50 lbs |
Warranty | 3 Years |
Miller's True Blue Warranty |
Model | Deltaweld 350 |
---|---|
Processes | MIG (GMAW) |
Flux-cored (FCAW) | |
Accu-Pulse MIG (GMAW-P) | |
High-deposition MIG (GMAW) | |
Heavy Industrial Manufacturing | General Manufacturing |
General Fabrication | |
Structural steel fabrication | |
Transportation | |
Sheet metal fabrication | |
Light-gauge tube and sheet | |
Input Power | 208/230/460 V or 575 V, 3-phase, 60 Hz 230 V, 1-phase, 60 Hz |
Rated Output | 350 A @ 60% duty cycle |
Output Range | 20-400 A, 10-38 V |
Wire Feed Speed | 50 - 780 IPM (1.3-19.8 m/min.) |
Auxiliary Power | 115 V standard |
Net Width | 15.35 in. (390 mm) |
Net Height | 22.36 in. (568 mm) |
Net Weight | 115 lb. (52.2 kg) |
Warranty | 3 Years |
Miller's True Blue Warranty |
Model | Deltaweld 500 |
---|---|
Processes | MIG (GMAW) |
Flux-cored (FCAW) | |
Accu-Pulse MIG (GMAW-P) | |
High-deposition MIG (GMAW) | |
RMD | |
Air carbon arc (CAC-A) | |
Heavy Industrial Manufacturing | General Manufacturing |
General Fabrication | |
Structural steel fabrication | |
Transportation | |
Sheet metal fabrication | |
Light-gauge tube and sheet | |
Input Power | 208/230/460 V or 575 V, 3-phase, 60 Hz |
Rated Output | 500 A @ 100% duty cycle |
Output Range | 30-650 A, 10-44 V |
Wire Feed Speed | 50 - 780 IPM (1.3-19.8 m/min.) |
Auxiliary Power | 115 V standard |
Net Width | 15.35 in. (390 mm) |
Net Height | 22.36 in. (568 mm) |
Net Weight | 145 lb. (65.8 kg) |
Warranty | 3 Years |
Miller's True Blue Warranty |
Model | Multimatic 215 |
---|---|
Processes | MIG (GMAW) |
Flux-cored (FCAW) | |
DC TIG (GTAW) | |
DC Stick (SMAW) | |
Light Industrial Manufacturing | Light Fabrication |
Maintenance and repair | |
Auto body | |
Farm/home | |
Input Power | 120 or 240 V, single phase, 50/60 Hz |
Rated Output | 110 A @ 19.5 V, 60% duty cycle; 200 A @ 24V, 20% duty cycle, 150 A @ 21.5 V, 40% duty cycle |
Wire Thickness | MIG: 24 ga.- 3/8 in. steel, 18 ga.- 3/8 in. aluminium; TIG: 24 ga.- 1/4 in. steel Stick: 16 ga.- 3/8 in. steel |
Wire Feed Speed | 60-600 IPM (1.5-15.2 m/min.) |
Net Width | 11.25 in. (286 mm) |
Net Height | 12.5 in. (318 mm) |
Net Weight | 38 lb. (17.2 kg) |
Warranty | 3 Years |
Miller's True Blue Warranty |
Model | Suitcase 12 RC |
---|---|
Processes | MIG (GMAW) |
Flux-cored (FCAW) | |
Pulsed MIG (GMAW-P) | |
Heavy Industrial Manufacturing | Shipbuilding |
Construction | |
Heavy Manufacturing | |
Rental | |
Input Power | 24 VAC, 10 A, 50/60 Hz |
Wire Thickness | Solid wire: .023- .052 in. (0.6-1.4 mm) Flux-cored: .030- 5/64 in. (0.8-2.0 mm) |
Wire Speed | 50-700 IPM (1.3-17.8 m/min.) |
Net Width | 9 in. (229 mm) |
Net Height | 15.5 in. (394 mm) |
Net Weight | 31 lb. (14.1 kg) |
Warranty | 3 Years |
Miller's True Blue Warranty |
Model | Intellx Wire Feeder |
---|---|
Processes | MIG (GMAW) |
Flux-cored (FCAW) | |
Accu-Pulse MIG (GMAW-P) | |
High-deposition MIG (GMAW) | |
RMD | |
Heavy Industrial Manufacturing | General Manufacturing |
General Fabrication | |
Structural steel fabrication | |
Transportation | |
Sheet metal fabrication | |
Light-gauge tube and sheet | |
Input Power | 50 VDC |
Rated Output | 500 A @ 100% duty cycle |
Output Range | 30-650 A, 10-44 V |
Wire Feed Speed | 50 - 780 IPM (1.3-19.8 m/min.) |
Wire Diameter Capacity | .023- 5/64 in. (0.6-2.0 mm) |
Net Width | 12.38 in. (314 mm) single wire 18 in (457 mm) dual-wire |
Net Height | 16.25 in. (413 mm) 14 in. (356 mm) |
Net Weight | 44.8 lb (20.3 kg) single wire 77 lb (34.9 kg) dual-wire |
Warranty | 3 Years |
Miller's True Blue Warranty |
XMT® 350 CC/CV | XMT® 450 CC/CV | XMT® 350 FieldPro™ ARCREACH | XMT 650 ARCREACH | |
---|---|---|---|---|
Model | XMT® 350 CC/CV | XMT® 450 CC/CV | XMT® 350 FieldPro™ | XMT 650 Arc Reach |
Processes | RMD | MIG (GMAW) | ||
Flux Cored (FCAW) | Flux Cored (FCAW) | Flux Cored (FCAW) | Flux-cored (FCAW) | |
MIG (GMAW) | MIG (GMAW) | MIG (GMAW) | Stick (SMAW) | |
Stick (SMAW) | Stick (SMAW) | Stick (SMAW) | DC TIG (GTAW) | |
TIG (GTAW) | TIG (GTAW) | TIG (GTAW) | Submerged Arc (SAW) | |
Air carbon arc (CAC-A) cutting and gouging | ||||
Weldable Metals | Aluminum | Aluminum | - | |
Specialty Metals | Specialty Metals | Specialty Metals | Specialty Metals | |
Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | |
Steel | Steel | Steel | Steel | |
Input Voltage | 208 V AC - 575V AC | 230/ 480V AC or 575V AC | 208V AC - 575V AC | 380/ 460 V AC or 575 V AC, 50/60Hz |
Input Phase | 1- and 3-Phase | 3-phase | 1- and 3-Phase | 3 phase |
Input Hz | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz | 50/60 Hz |
Output Amperage | 10–38 V DC, 15–425 A | 10–38 V, 15– 600 A | 10–38 V DC, 15–425 A | CC Mode: 10 - 815 A CV Mode: 10 - 44 V SAW Mode: 10 - 65 V |
Current Type | CC / CV | CC / CV | CC / CV | CC / CV |
DC | DC | DC | DC | |
Max Open Circuit Voltage | 75 VDC | 90 VDC | 75 VDC | 82 VDC |
Net Width | 12.5 in | 14.5 in | 16 in | 16.687 in. (424 mm) |
Net Height | 17 in | 17.25 in | 19 in | 28.187 in. (716 mm) |
Net Length | 24 in | 27.125 in | 29 in | 31.625 in.(803 mm) |
Net Weight | 80 lbs | 122 lbs | 100 lbs | 159 lb. (72.1 kg) |
Warranty | 3 Years | 3 Years | 3 Years | 3 Years |
Miller's True Blue Warranty | Miller's True Blue Warranty | Miller's True Blue Warranty | Miller's True Blue Warranty |
Big Blue® 400 Pro ArcReach | Big Blue 800 Duo Pro Engine Driven Welder | |
---|---|---|
Model | Big Blue® 400 Pro Engine-Driven Welder | Big Blue 800 Duo Pro Engine Driven Welder |
Processes | Flux Cored (FCAW) | Stick (SMAW) |
MIG (GMAW) | MIG (GMAW) | |
Stick (SMAW) | Flux-cored (FCAW) | |
TIG DC (GTAW-DC) | RMD | |
Pulsed MIG (GMAW-P) | ||
DC TIG (GTAW) | ||
Submerged arc (SAW) | ||
Studwelding - 1/2 inch(13 mm) | ||
Air carbon arc (CAC-A)1/2 inch(13mm) carbons | ||
Air plasma cutting and goughing with optional Spectrum models | ||
Engine Brand | CAT 1.5 | Deutz TD 2.9 L4 |
21.7HP, Three Cylinder Liquid Cooled Engine | 65.7 HP | |
Engine Idle Speed | 1500 RPM | 1,350 rpm |
Engine Weld Speed | 1800 RPM | 1,800 rpm |
Fuel Tank Size | 11.5 gal. | 25 gal. (95 L) |
Fuel Type | Diesel | Diesel |
Single Phase Generator Continuous Power | 10000 W | 12000 W |
Single Phase Generator Peak Power | 12000 W | 15000 W |
Ampere Rating | 20-400 A | 20A - 800 A |
Rated Output | 300 A at 32 VDC, 350 A at 27 VDC, 400 A at 24 VDC | Separate (dual outputs, each side): CC/DC - 400 A at 36 V; CV/DC - 400 A at 34 V / Paralleled (combined):CC/DC - 700 A at 44 V, 800 A at 38 V; CV/DC - 750 A at 40 V, 800 A at 38 V |
Sound Rating | Idle: 65 dB (90 Lwa) Weld: 71.2 dB (96 Lwa) | Idle: 71.3 dB / Weld: 78.9 dB |
Portability | Lift Eye (Standard) | Lift Eye (Standard) |
Trailer (Optional) | Trailer (Optional) | |
Net Width | 26.5 in | 28.5 in. (724 mm) |
Net Height | 32 in | 46 in. (1,168 mm) |
Net Length | 56 in | 69.5 in. (1,765 mm) |
Net Weight | 1010 lbs | 1,869 lb. (847.8 kg) |
Warranty | 3 Years | 3 Years |
Miller's True Blue Warranty | Miller's True Blue Warranty |
Model | SubArc AC/DC Digital |
---|---|
Contoller | SubArc Interface Digital |
Processes | Electroslag (ESW) |
Submerged Arc (SAW) | |
Output Voltage Range | 20 V - 44 V |
Weldable Metals | Stainless Steel |
Steel | |
Input Voltage | 460/480 V |
Input Phase | 3-Phase |
Input Hz | 50/60 Hz |
Current Type | DC & AC / DC |
Amperage Range | 300 A - 1250 A |
Controller Input | Single-phase 24 VAC, 25 A, 50/60 Hz from Power Source |
Portability | Lift Eye (Standard) |
Rated Output | 1000 A at 44 V, 100% Duty Cycle |
Weld Output | CC / CV |
Net Width | 28 in |
Net Height | 43 in |
Net Length | 48 in |
Net Weight | 1187 lbs |
Warranty | 3 Years |
Miller's True Blue Warranty |